The current Süper Lig table: played, won, drawn, lost, goal difference and points. Your own club is marked in it.
2026-27 season
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| Champions League1 | 3 | +5 | 7 | |
| Champions League qualifying2 | 3 | +2 | 7 | |
| Europa League qualifying3 | 3 | +4 | 6 | |
| Conference League qualifying4 | 3 | +3 | 6 | |
| 5 | Amed SFKAmed SFK | 3 | +2 | 6 |
| 6 | 3 | +1 | 6 | |
| 7 | 3 | 0 | 6 | |
| 8 | 3 | +1 | 5 | |
| 9 | 3 | +1 | 4 | |
| 10 | 3 | 0 | 4 | |
| 11 | 3 | 0 | 4 | |
| 12 | 3 | 0 | 4 | |
| 13 | 3 | 0 | 4 | |
| 14 | 3 | -1 | 3 | |
| 15 | 3 | -2 | 1 | |
| Relegated16 | Çorum FKÇorum FK | 3 | -5 | 1 |
| Relegated17 | 3 | -7 | 1 | |
| Relegated18 | 3 | -4 | 0 |
Read at 4 September at 15:49 · Refreshed hourly; it does not move during a match.